Windsor
Both sides of Windsor St just north of Edinburgh St. Data through 2026-05-30.
May 30
29
Trailing 7 days
373
May to date
2,102
2026 total
6,534
All-time total
178,834
Last seen
2026-05-31
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2025-09-03 | 261 |
| 2025-09-02 | 257 |
| 2025-10-15 | 255 |
| 2025-09-16 | 253 |
| 2025-08-07 | 251 |
| 2024-10-01 | 251 |
| 2024-09-17 | 248 |
| 2025-07-09 | 247 |
| 2025-06-25 | 245 |
| 2025-06-11 | 245 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2025-09-14 | 1,363 |
| 2024-09-15 | 1,347 |
| 2025-08-31 | 1,306 |
| 2025-08-03 | 1,275 |
| 2024-09-08 | 1,271 |
| 2025-09-21 | 1,262 |
| 2025-08-17 | 1,260 |
| 2025-07-13 | 1,258 |
| 2025-08-10 | 1,241 |
| 2024-09-29 | 1,238 |
Top Months
| Month | Count |
|---|---|
| 2025-09 | 5,461 |
| 2025-08 | 5,280 |
| 2025-07 | 5,136 |
| 2024-09 | 5,038 |
| 2025-06 | 4,890 |
| 2024-10 | 4,797 |
| 2025-10 | 4,676 |
| 2021-06 | 4,676 |
| 2024-07 | 4,630 |
| 2024-08 | 4,412 |