Macdonald Bridge Bikeway
On the Dartmouth side of the bridge bikeway. Data through 2026-06-20.
Jun 20
400
Trailing 7 days
4,170
Jun to date
11,649
2026 total
42,431
All-time total
52,622
Last seen
2026-06-21
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

2025 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2026-06-17 | 898 |
| 2026-06-09 | 820 |
| 2026-05-20 | 818 |
| 2026-06-10 | 789 |
| 2026-06-18 | 757 |
| 2026-06-03 | 751 |
| 2026-06-04 | 732 |
| 2026-06-11 | 730 |
| 2026-05-26 | 729 |
| 2026-05-13 | 711 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2026-06-14 | 4,172 |
| 2026-06-07 | 3,827 |
| 2026-05-31 | 3,747 |
| 2026-05-17 | 3,627 |
| 2026-05-10 | 2,807 |
| 2026-04-26 | 2,693 |
| 2026-05-24 | 2,642 |
| 2026-05-03 | 2,628 |
| 2026-04-19 | 2,107 |
| 2025-11-16 | 2,003 |
Top Months
| Month | Count |
|---|---|
| 2026-05 | 12,319 |
| 2026-06 | 11,660 |
| 2026-04 | 8,170 |
| 2025-11 | 7,231 |
| 2026-03 | 4,186 |
| 2026-02 | 3,101 |
| 2026-01 | 2,998 |
| 2025-12 | 2,959 |