Lower Water
Across from Alexander Keith's Brewery. Data through 2026-05-30.
May 30
0
Trailing 7 days
0
May to date
0
2026 total
673
All-time total
60,618
Last seen
2026-02-28
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2025-07-01 | 219 |
| 2024-09-05 | 187 |
| 2024-08-11 | 185 |
| 2023-08-17 | 185 |
| 2023-08-12 | 181 |
| 2024-09-12 | 178 |
| 2024-08-30 | 178 |
| 2024-07-09 | 177 |
| 2024-06-01 | 177 |
| 2023-08-06 | 177 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2024-07-07 | 1,127 |
| 2024-09-08 | 1,077 |
| 2024-08-11 | 1,060 |
| 2024-06-16 | 1,023 |
| 2024-08-25 | 1,015 |
| 2024-09-15 | 1,007 |
| 2024-07-14 | 992 |
| 2024-07-21 | 984 |
| 2024-09-29 | 968 |
| 2023-07-30 | 967 |
Top Months
| Month | Count |
|---|---|
| 2024-07 | 4,377 |
| 2024-08 | 4,325 |
| 2024-09 | 4,066 |
| 2023-08 | 3,726 |
| 2024-06 | 3,660 |
| 2025-08 | 3,632 |
| 2024-10 | 3,352 |
| 2025-07 | 3,235 |
| 2023-09 | 3,199 |
| 2025-06 | 2,937 |