Hollis
Hollis St just south of George St. Data through 2026-05-30.
May 30
90
Trailing 7 days
873
May to date
3,975
2026 total
8,912
All-time total
172,482
Last seen
2026-05-31
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2025-10-07 | 288 |
| 2024-09-17 | 270 |
| 2025-09-09 | 269 |
| 2025-09-17 | 263 |
| 2025-09-23 | 262 |
| 2025-07-29 | 261 |
| 2025-06-24 | 258 |
| 2025-08-28 | 257 |
| 2025-09-10 | 256 |
| 2025-09-04 | 256 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2025-08-17 | 1,477 |
| 2025-08-10 | 1,448 |
| 2025-09-14 | 1,445 |
| 2025-07-13 | 1,415 |
| 2025-08-03 | 1,404 |
| 2025-09-07 | 1,374 |
| 2025-08-31 | 1,336 |
| 2025-10-05 | 1,287 |
| 2025-08-24 | 1,278 |
| 2025-09-28 | 1,276 |
Top Months
| Month | Count |
|---|---|
| 2025-08 | 5,982 |
| 2025-09 | 5,755 |
| 2025-07 | 5,625 |
| 2025-06 | 4,812 |
| 2024-07 | 4,721 |
| 2025-10 | 4,716 |
| 2024-09 | 4,711 |
| 2024-08 | 4,456 |
| 2023-08 | 3,989 |
| 2026-05 | 3,978 |