Dutch Village Road
Dutch Village Road at Civic 3400. Data through 2026-10-31.
Oct 31
38
Trailing 7 days
693
Oct to date
2,956
2026 total
25,046
All-time total
25,046
Last seen
2026-11-01
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2026-06-09 | 216 |
| 2026-07-21 | 204 |
| 2026-09-15 | 199 |
| 2026-08-25 | 187 |
| 2026-08-12 | 184 |
| 2026-07-29 | 177 |
| 2026-07-09 | 177 |
| 2026-09-11 | 174 |
| 2026-09-09 | 174 |
| 2026-07-13 | 173 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2026-08-09 | 1,102 |
| 2026-09-13 | 1,050 |
| 2026-07-05 | 1,035 |
| 2026-07-12 | 924 |
| 2026-09-06 | 919 |
| 2026-08-02 | 910 |
| 2026-09-20 | 908 |
| 2026-08-16 | 900 |
| 2026-08-23 | 894 |
| 2026-06-28 | 893 |
Top Months
| Month | Count |
|---|---|
| 2026-08 | 4,203 |
| 2026-07 | 4,043 |
| 2026-09 | 3,801 |
| 2026-06 | 3,659 |
| 2026-05 | 2,975 |
| 2026-10 | 2,953 |
| 2026-04 | 1,979 |
| 2026-03 | 1,101 |
| 2026-02 | 329 |
| 2026-11 | 6 |