Barrington
Just south of North St. Data through 2026-05-30.
May 30
0
Trailing 7 days
0
May to date
0
2026 total
6,383
All-time total
121,271
Last seen
2026-04-22
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2025-09-04 | 395 |
| 2025-06-24 | 370 |
| 2025-10-07 | 358 |
| 2025-06-12 | 350 |
| 2025-09-17 | 346 |
| 2025-06-03 | 345 |
| 2025-07-09 | 343 |
| 2025-08-20 | 341 |
| 2025-09-16 | 339 |
| 2025-09-09 | 335 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2025-08-17 | 1,887 |
| 2025-08-10 | 1,829 |
| 2025-07-13 | 1,772 |
| 2025-09-14 | 1,751 |
| 2025-06-08 | 1,730 |
| 2025-08-03 | 1,687 |
| 2025-06-22 | 1,657 |
| 2025-09-07 | 1,645 |
| 2024-08-11 | 1,631 |
| 2024-07-07 | 1,630 |
Top Months
| Month | Count |
|---|---|
| 2025-07 | 7,202 |
| 2025-09 | 7,089 |
| 2025-06 | 6,758 |
| 2024-07 | 6,544 |
| 2024-08 | 6,115 |
| 2025-08 | 6,112 |
| 2024-09 | 6,089 |
| 2025-10 | 5,886 |
| 2024-06 | 5,687 |
| 2024-10 | 5,477 |