Almon
Both sides of Almon St at the western edge of Richmond Yards. Data through 2026-05-30.
May 30
162
Trailing 7 days
1,354
May to date
6,444
2026 total
14,905
All-time total
66,601
Last seen
2026-05-31
Status
Active
Yearly Totals
Annual totals for this counter across its full history.

Recent Weekly Trend
Weekly totals grouped by recent years for seasonality comparison.

2026 Daily Heatmap
Each cell shows the daily count for a week/day combination.

Top Days
| Day | Count |
|---|---|
| 2025-09-16 | 400 |
| 2025-10-07 | 386 |
| 2025-09-23 | 382 |
| 2025-09-17 | 378 |
| 2025-09-04 | 372 |
| 2026-05-20 | 371 |
| 2025-09-25 | 361 |
| 2026-05-21 | 354 |
| 2025-09-03 | 353 |
| 2025-07-23 | 352 |
Top Weeks
| Week Starting | Count |
|---|---|
| 2025-09-14 | 2,174 |
| 2025-09-21 | 2,080 |
| 2026-05-17 | 1,997 |
| 2025-08-31 | 1,997 |
| 2025-08-17 | 1,997 |
| 2025-07-20 | 1,982 |
| 2025-07-13 | 1,942 |
| 2025-09-07 | 1,930 |
| 2025-08-03 | 1,886 |
| 2025-08-10 | 1,873 |
Top Months
| Month | Count |
|---|---|
| 2025-09 | 8,723 |
| 2025-08 | 8,143 |
| 2025-07 | 7,497 |
| 2025-10 | 7,121 |
| 2026-05 | 6,451 |
| 2025-06 | 4,922 |
| 2026-04 | 4,497 |
| 2025-05 | 4,428 |
| 2025-11 | 4,165 |
| 2025-04 | 3,380 |